SL | Name of the person | Name of the company | Position |
1 | Mr. Ataur Rahman Khan | Agro Winner Limited | Convener |
2 | Dr. Md. Mahbubur Rahman Gazi | M R Enterprise | Member |
3 | Mr. Md. Aminul Islam | Sadik Agrochemicals Co. Ltd. | Member |
4 | Mr. Kazi Luthfor Rahman | Evergreen Crop Care Limited | Member |
5 | Mr. N M Mahboob | Corbel International Limited | Member |
6 | Mr. Farid Ahmed | Rahman Pesticide & Chemical Co. | Member |
7 | Mr. A K M Shahadat Hossain | Khan Agricultural Products Ltd | Member |
8 | Mr. A K M Masudur Rahman | D M Crop Care Limited | Member |
9 | Mr. Mahmud Hasan Prince | Babylon Agriscience Limited | Member |
10 | Kbd. Debasish Mallick | Mallick Agro Industries | Member |
11 | Mr. Md. Nazrul Islam | Onechem | Member |
12 | Mr. Golam Mahbub | ICI Agri Care | Member |
13 | Syed Moinul Islam | Agro Vim Limited | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. Md. Manzurul Huda | Sweet Agrovet Limited | Convener |
2 | Mr. Md. Sadiqul Islam | Sara Chemicals Limited | Member |
3 | Mr. Ruman Hafiz | Shetu Corporation Limited | Member |
4 | Mr. M Abdur Rab | SARK Bangladesh | Member |
5 | Mr. R P Saha | FMC Switzerland II GMBH | Member |
6 | Mr. Pankaj Gilbert Costa | SAMP Limited | Member |
7 | Mr. Kazi Luthfor Rahman | Evergreen Crop Care Limited | Member |
8 | Mr. Dewan Afsar Uddin Ahmed | Agri Source Ltd. | Member |
9 | Mr. Mostafa Mahmud | Active Crop Care Limited | Member |
10 | Mr. Md. Abu Taleb | Crop Protection & Care Center | Member |
11 | Kbd. Md. Abdul Alim (Himel) | Mary Gold Agro Science | Member |
12 | Dr. Md. Sultan Mahmud | Shetu Pesticides Limited | Member |
13 | Mr. Md. Kamrul Hasan | Raven Agro Chemicals Limited | Member |
14 | Mr. Md. Khoda Boksh | Aama Green Care | Member |
15 | Mr. Abu Hena Mostafa Kamal | Glorious Crop Care Ltd. | Member |
16 | Mr. Md. Moniruzzaman | Perfect Agro Care | Member |
17 | Mr. Md. Sohelur Rahman | National AgriCare I & E Limited | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. Md. Reaz Uddin Ahmed | Bayer CropScience Limited | Convener |
2 | Syed A M Asfakul Abedin | Auto Crop Care Limited | Member |
3 | Mr. R. P. Saha | FMC Switzerland II GMBH | Member |
4 | Mr. M. A. Momin Mazumder | Getco Agro Vision Limited | Member |
5 | Mr. Md. Rafiqul Islam | Total Agro Science | Member |
6 | Mr. Partha Sharathi Roy | Petrochem (Bangladesh) Limited | Member |
7 | Mr. Subir Chowdhury | ACI Formulations Limited | Member |
8 | Mr. Md. Tariqul Islam | Padma Oil Company Limited | Member |
9 | Mr. Md. Kabir Uddin | Agro Link BD | Member |
10 | Mr. Md. Khairul Islam | Symbiosis Technology | Member |
11 | Mr. Md. Shariful Islam | BASF Bangladesh Limited | Member |
12 | Mr. Md. Ahsan Kabir | Syngenta Bangladesh Limited | Member |
13 | Mr. B. M. Saifullah | McDonald Bangladesh (Pvt) Ltd. | Member |
14 | Mr. Mohammad Shahidul Alam | Indofil Bangladesh Industries Pvt Ltd. | Member |
15 | Kbd. Md. Omar Faruque | Zhengbang Agricultural (BD) Co.Ltd. | Member |
16 | Ms. Sabina Yeasmin | United Phosphorus (Bangladesh) Ltd. | Member |
17 | Ms. Tania Sultana | M H Crop Care Ltd. | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. Md. Mizanur Rahman Khan | Siraj Agro International Ltd. | Convener |
2 | Mr. Ataur Rahman Khan | Agro Winner Limited | Member |
3 | Mr. A H M Sadrul Alam | Aungkur Traders | Member |
4 | Mr. Md. Manzurul Huda | Sweet Agrovet Limited | Member |
5 | Mr. A K M Azad | A M Traders | Member |
6 | Mr. Md. Sadiqul Islam | Sara Chemicals Ltd. | Member |
7 | Mr. Ruman Hafiz | Shetu Corporation Limited | Member |
8 | Mr. M. A. Mannan | Bangladesh Agricultural Industries | Member |
9 | Col. (Red.) Engr. M S Kamal | Sea Trade Fertilizer Limited | Member |
10 | Syed A M Asfakul Abedin | Auto Crop Care Limited | Member |
11 | Mr. S I H M Musfiqur Rahman | Haychem (Bangladesh) Limited | Member |
12 | Mr. Md. Abdul Jalil Pramanik | Intefa | Member |
13 | Mr. Md. Rafiqul Islam | Total Agro Science | Member |
14 | Mr. Md. Tofiqul Islam | Valent Tech Limited | Member |
15 | Mr. Partha Sharathi Roy | Petrochem (Bangladesh) Limited | Member |
16 | Mr. Zaker Riad | Surovi Agro Industries Limited | Member |
17 | Mr. Tajwar Muhammed Awal | Chens Crop Science Bangladesh Ltd. | Member |
18 | Mr. Mohammad Jabid Hasan | Eon Agro Industries Limited | Member |
19 | Mr. Subir Chowdhury | ACI Formulations Limited | Member |
20 | Mr. Mohammad Irad Ali | Genetica Industries Limited | Member |
21 | Ms. Fawzia Yasmeen | Ispahani Agro Limited | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. S M Khaled | Ingenious Crop Science Limited | Convener |
2 | Syed A. M. Asfakul Abedin | Auto Crop Care Limited | Member |
3 | Mr. M Nasir Uddin Ahmed | Marshal Agrovet Chemical Industries Ltd | Member |
4 | Mr. Md. Aminul Islam | Sadik Agrochemicals Co. Ltd. | Member |
5 | Mr. Md. Mazibur Rahman | Bismillah Corporation Limited | Member |
6 | Mr. A K M Shahadat Hossain | Khan Agricultural Products Ltd | Member |
7 | Mr. K M Firoz Ahmed | Fasal Agro Industries Ltd. | Member |
8 | Mr. Md. Jahangir Hossain | Genaral Agro Chemicals Ltd. | Member |
9 | Mr. Md Kabir Uddin | Agro Link BD | Member |
10 | Mr. Md. Khairul Islam | Symbiosis Technology | Member |
11 | Mr. Md. Abdul Alim (Himel) | Mary Gold Agro Science | Member |
12 | Mr. Md. Mazharul Haque | Integrated Crop Solutions Bangladesh | Member |
13 | Mr. Md. Mazedul Hasan Akand | GME Agro Limited | Member |
14 | Mr. Md. Ruhul Amin | Need Agro Industries | Member |
15 | Mr. Md. Niamotullah | Gourab Industries Limited | Member |
16 | Mr. Md. Altafur Rahman | Fair Agrochemical Services Ltd. | Member |
17 | Mr. Md. Shafiqul Islam | Advance Crop Care Limited | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. Md. Marufuzzaman | Gurpukur Corporation | Convener |
2 | Mr. S M Khaled | Ingenious Crop Science Limited | Member |
3 | Mr. Md. Abdul Alim | Padma Agro Sprayers Co. Ltd. | Member |
4 | Kbd. Md. Serazul Islam | Chemist Crop Care Ltd. | Member |
5 | Mr. Md. Abdus Salam Mia | KBS Brand Limited | Member |
6 | Mr. Md. Khairul Alam Limon | Agromine Pvt. Limited | Member |
7 | Mr. Md. Kabir Uddin | Agro Link BD | Member |
8 | Mr. Md. Raihan Anam | Pafs Agro International Co. | Member |
9 | Mr. Md. Khairul Islam | Symbiosis Technology | Member |
10 | Kbd. Debasish Mallick | Mallick Agro Industries | Member |
11 | Mr. A K M Masudur Rahman | D M Crop Care Limited | Member |
12 | Syed Moinul Islam | Agro Vim Limited | Member |
13 | Mr. Muhammad Mazharul Haque | Integrated Crop Solution Bangladesh | Member |
14 | Mr. Md. Mazedul Hasan Akand | GME Agro Limited | Member |
15 | Mr. Md. Rashedul Islam Khan Rajon | Prestige Agro Dragon Limited | Member |
16 | Mr. Md. Asaduzzaman | ADR Crop Care Ltd. | Member |
17 | Mr. Md. Shafiqul Islam (Mukul) | Rico Agrovet | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. Md. Abdul Alim | Padma Agro Sprayers Co. | Convener |
2 | Mr. A H M Sadrul Alam | Aungkur Traders | Member |
3 | Mr. Mujibur Rahman | SAM Agro Chemical | Member |
4 | Mr. Md. Shamsul Alam Akanda | Clean Agro | Member |
5 | Mr. Mohammad Irad Ali | Genetica Industries Ltd. | Member |
6 | Mr. Md. Abdus Salam | KBS Brand Limited | Member |
7 | Mr. Md. Kabir Ahmed | Grow More Agro Science | Member |
8 | Mr. Md. Niamotullah | Gourab Industries Ltd. | Member |
9 | Mr. Md. Khairul Islam | Symbiosis Technology | Member |
10 | Mr. Md. Kabir Uddin | Agro Link BD | Member |
11 | Mr. Md. Jahangir Hossain | General Agro Chemicals Ltd. | Member |
12 | Mr. Muhammad Sydur Rahaman | McDonald Crop Care Ltd. | Member |
13 | Mr. K. Wasef Emad | E H & Agrovet Limited | Member |
14 | Mr. Muhammad Mazharul Haque | Integrated Crop Solution Bangladesh | Member |
15 | Mr. Md. Mazedul Islam Akand | GME Agro Limited | Member |
16 | Mr. Md. Mukter Ali | Lark International | Member |
17 | Mr. Muhammad Abdullah Al Kafi | Alif Agro | Member |
18 | Mr. Md. Shafirul Islam | Jass Agro Limited | Member |
19 | Mr. Md. Ruhul Amin | Need Agro Industries | Member |
SL | Name of the person | Name of the company | Position |
1 | Dr. Md. Mahbubur Rahman Gazi | M R Enterprise | Convener |
2 | Mr. Md. Mizanur Rahman Khan | Siraj Agro International Limited | Member |
3 | Mr. Tajwar Muhammed Awal | Chens Crop Science Bangladesh Ltd. | Member |
4 | Mr. Abdur Raquib | Standard Finis Oil Company | Member |
5 | Mr. Md. Kamrul Islam Mollah | The Limit Agroproducts Limited | Member |
6 | Mr. Md. Habibur Rahman | Green Care Bangladesh | Member |
7 | Mr. M. Nasir Uddin Ahmed | Marshal Agrovet Chemical Industries Ltd. | Member |
8 | Mr. Md. Khalid Hossain | Nokon Limited | Member |
9 | Mr. Jayanta Datta Gupta | Square Pharmaceuticals Limited | Member |
10 | Mr. Arshadur Rahman | Biotech Agrovet | Member |
11 | Syed Moinul Islam | Agro Vim Limited | Member |
12 | Mr. Md. Abu Sayeed Bhuiya | Quazi Enterprises Limited | Member |
13 | Mr. Sonjoy Kumar Das | Godrej Household Products (BD) Pvt. Ltd. | Member |
14 | Mr. Md. Polash Hossain | Advanced Chemical Industries Ltd. | Member |
15 | Mr. Md. Ibrahim | Globe Insecticides Ltd. | Member |
SL | Name of the person | Name of the company | Position |
1 | Mr. Md. Sohelur Rahman | National AgriCare I & E Limited | Convener |
2 | Mr. Md. Habibur Rahman | Naafco (Pvt) Limited | Member |
3 | Mr. Muhammad Abdul Hannan | Eminence Chemical Industries Ltd | Member |
4 | Mr. K M Firoz Ahmed | Fasal Agro Industries Limited | Member |
5 | Mr. Md. Saifuddin Khaled | Krishok Bondhu Agro Limited | Member |
6 | Mr. Md. Mamunur Rashid | Mamun Agro Products Limited | Member |
7 | Mr. Md. Abdul Nasir | Larsen Chemical Industries (Pvt) Ltd. | Member |
8 | Mr. Md. Mahbubul Alam | Aranya Crop Care Limited | Member |
9 | Mr. Md. Mizanur Rahman | Agri Business Support Limited | Member |
10 | Mr. Ashraf Uddin Ahmed | Goldenkey Agribusiness Company Ltd | Member |
11 | Mr. Subir Chowdhury | ACI Formulations Limited | Member |
12 | Kbd. Debasish Mallick | Mallick Agro Industries | Member |
13 | Mr. Mostafa Kamal Uddin | RiceCo International Bangladesh Ltd | Member |
14 | Mr. Riashat Habib | Green Bangla Agrovet Limited | Member |
15 | Mr. Md. Nayeem Hossain | Super Agro Services Co. Ltd. | Member |
16 | Mr. Md. Safiul Haque | Basic Crop Care | Member |
17 | Mr. Md. Moniruzzaman | Best Agro Solution | Member |
<table>
<tbody>
<tr>
<td width=”41″><strong><em>SL</em></strong></td>
<td width=”230″><strong><em>Name of the person</em></strong></td>
<td width=”263″><strong><em>Name of the company</em></strong></td>
<td width=”97″><strong><em>Position</em></strong></td>
</tr>
<tr>
<td width=”41″>1</td>
<td width=”230″>Mr. A H M Sadrul Alam</td>
<td width=”263″>Aungkur Traders </td>
<td width=”97″>Convener</td>
</tr>
<tr>
<td width=”41″>2</td>
<td width=”230″>Dr. Mahbubur Rahman Gazi</td>
<td width=”263″>M R Enterprise</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>3</td>
<td width=”230″>Mr. Md. Mizanur Rahman Khan</td>
<td width=”263″>Siraj Agro International Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>4</td>
<td width=”230″>Mr. Md. Sadiqul Islam</td>
<td width=”263″>Sara Chemicals Limited </td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>5</td>
<td width=”230″>Mr. Ruman Hafiz</td>
<td width=”263″>Shetu Corporation Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>6</td>
<td width=”230″>Syed A M Asfakul Abedin</td>
<td width=”263″>Auto Crop Care Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>7</td>
<td width=”230″>Mr. Md. Abdul Jalil Pramanik</td>
<td width=”263″>Intefa</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>8</td>
<td width=”230″>Mr. Partha Sharathi Roy</td>
<td width=”263″>Petrochem (Bangladesh) Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>9</td>
<td width=”230″>Mr. N M Mahboob</td>
<td width=”263″>Corbel International Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>10</td>
<td width=”230″>Ms. Fawzia Yasmeen</td>
<td width=”263″>Ispahani Agro Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>11</td>
<td width=”230″>Mr. Kazi Luthfor Rahman</td>
<td width=”263″>Evergreen Crop Care Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>12</td>
<td width=”230″>Mr. Md. Nurul Islam</td>
<td width=”263″>Vision Agro</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>13</td>
<td width=”230″>Mr. Md. Kabir Ahmed</td>
<td width=”263″>Grow More Agro Science</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>14</td>
<td width=”230″>Mr. Md. Shamsul Alam Akanda</td>
<td width=”263″>Clean Agro</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>15</td>
<td width=”230″>Mr. Md. Mahbubul Alam</td>
<td width=”263″>Aranya Crop Care Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>16</td>
<td width=”230″>Mr. Mostafa Mahmud</td>
<td width=”263″>Active Crop Care Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>17</td>
<td width=”230″>Mr. Md. Kabir Uddin</td>
<td width=”263″>Agro Link BD</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>18</td>
<td width=”230″>Kbd. Md. Serajul Islam</td>
<td width=”263″>Chemist Crop Care Limited</td>
<td width=”97″>Member</td>
</tr>
<tr>
<td width=”41″>19</td>
<td width=”230″>Mr. S M Khaled</td>
<td width=”263″>Ingenious Crop Science Ltd.</td>
<td width=”97″>Member</td>
</tr>
</tbody>
</table>